.224 diameter, 62 grain Controlled Chaos Bullets (50 count)
$31.00
In stock
SKU
05224062CUSP
Controlled Chaos bullets offer the best of both worlds when it comes to ballistic performance. This bullet is optimal for use in .223 Remington and 5.56x45mm NATO loads.
Best Used For | Hunting, Self Defense, Tactical |
---|---|
Firearm Type | Rifle |
Box Quantity | 50 |
Velocity Range | Supersonic |
Caliber | .223 Remington, 5.56x45mm NATO |
Manufacturer | Lehigh Defense |
Reloading Item Type | Bullets |
Bullet Technology | Controlled Chaos |
Bullet Diameter | .224 |
Bullet Weight (grains) | 62 |
Ballistic Coefficient (G1) | 0.282 |
Ballistic Coefficient (G7) | N/A |
Bullet Length | .930 |
Lead Free Bullet | Is lead free |
Maximum Muzzle Velocity (fps) | 5000 |
Minimum Impact Velocity (fps) | 1500 |
Minimum Twist Rate | 1:9 |
Ogive Length (inches) | 0.45 |
Sectional Density | .177 |
Velocity Sensitivity | Is velocity sensitive |
Notes | 1:7, 1:8 or 1:9 twist recommended for .223 Remington or 5.56x45mm NATO. |
Write Your Own Review
Please visit the Load Data page for load data.